35 x 7 Non Rotating Steel Core

by Kanga Lifting
Price on Application
  • Rotation resistant wire rope is a rope of two or more layers of strands counter laid to achieve opposing torque under load
  • Reduce tendency of the load to spin while being lifted 
Part # Size (mm) Min. Breaking Force (kN) Grade Finish Core
WRB357WD12 12 102 1960 Black Steel
WRB357WD13 13 123 1960 Black Steel
WRB357WD14 14 138 1960 Black Steel
WRB357WD16 16 181 1960 Black Steel
WRB357WD17 17 205 1960 Black Steel
WRB357WD18 18 229 1960 Black Steel
WRB357WD20 20 282 1960 Black Steel
WRB357WD22 22 342 1960 Black Steel
WRB357WD24 24 406 1960 Black Steel
WRB357WD26 26 477 1960 Black Steel
WRB357WD28 28 553 1960 Black Steel
WRB357WD32 32 723 1960 Black Steel
WRB357WE12 12 106 2070 Black Steel
WRB357WE13 13 128 2070 Black Steel
WRB357WE14 14 148 2070 Black Steel
WRB357WE16 16 197 2070 Black Steel
WRB357WE17 17 219.5 2070 Black Steel
WRB357WE18 18 242 2070 Black Steel
WRB357WE19 19 277 2070 Black Steel
WRB357WE20 20 301 2070 Black Steel
WRB357WE22 22 270 2070 Black Steel
WRB357WE23 23 503.2 2070 Black Steel
WRB357WE24 24 417 2070 Black Steel
WRB357WE26 26 490 2070 Black Steel
WRB357WE28 28 632 2070 Black Steel
WRB357WE30 30 722 2070 Black Steel
WRB357WE32 32 812 2070 Black Steel
x
x